%PDF-1.4
%âãÏÓ
1 0 obj
<<
/Creator (Adobe InDesign CS5.5 \(7.5.3\))
/ModDate (D:20140520095909+08'00')
/Producer (Adobe PDF Library 9.9)
/CreationDate (D:20140520095909+08'00')
>>
endobj
2 0 obj
<<
/Pages 3 0 R
/Metadata 4 0 R
>>
endobj
3 0 obj
<<
/Kids [5 0 R 6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
/Count 5
>>
endobj
4 0 obj
<<
/Type /Metadata
/Length 2718
/Subtype /XML
>>
stream
Adobe InDesign CS5.5 (7.5.3)
2014-05-20T09:59:09+08:00
2014-05-20T09:59:09+08:00
Adobe PDF Library 9.9
endstream
endobj
5 0 obj
<<
/Type /Page
/Annots [10 0 R 11 0 R]
/ArtBox [0 0 595.276 793.701]
/Parent 3 0 R
/Rotate 0
/CropBox [0 0 595.276 793.701]
/TrimBox [0 0 595.276 793.701]
/BleedBox [0 0 595.276 793.701]
/Contents [12 0 R 13 0 R 14 0 R]
/MediaBox [0 0 595.276 793.701]
/Resources <<
/Font <<
/TT0 15 0 R
/TT1 16 0 R
/C2_0 17 0 R
/C2_1 18 0 R
/C2_2 19 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/x0 20 0 R
/Fm0 21 0 R
/Fm1 22 0 R
/Im0 23 0 R
/Im1 24 0 R
/Im2 25 0 R
>>
/ExtGState <<
/GS0 26 0 R
/GS1 27 0 R
>>
/ColorSpace <<
/CS0 28 0 R
/CS1 28 0 R
>>
>>
/StructParents 13
>>
endobj
6 0 obj
<<
/Type /Page
/Annots [29 0 R 30 0 R]
/ArtBox [0 0 595.276 793.701]
/Parent 3 0 R
/Rotate 0
/CropBox [0 0 595.276 793.701]
/TrimBox [0 0 595.276 793.701]
/BleedBox [0 0 595.276 793.701]
/Contents [12 0 R 31 0 R 32 0 R]
/MediaBox [0 0 595.276 793.701]
/Resources <<
/Font <<
/TT0 15 0 R
/TT1 16 0 R
/C2_0 19 0 R
/C2_1 18 0 R
/C2_2 17 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/x0 20 0 R
/Fm0 21 0 R
/Fm1 33 0 R
/Im0 34 0 R
/Im1 35 0 R
/Im2 36 0 R
>>
/ExtGState <<
/GS0 26 0 R
/GS1 27 0 R
>>
/ColorSpace <<
/CS0 28 0 R
/CS1 28 0 R
>>
>>
/StructParents 14
>>
endobj
7 0 obj
<<
/Type /Page
/Annots [37 0 R 38 0 R]
/ArtBox [0 0 595.276 793.701]
/Parent 3 0 R
/Rotate 0
/CropBox [0 0 595.276 793.701]
/TrimBox [0 0 595.276 793.701]
/BleedBox [0 0 595.276 793.701]
/Contents [12 0 R 39 0 R 40 0 R]
/MediaBox [0 0 595.276 793.701]
/Resources <<
/Font <<
/TT0 15 0 R
/TT1 16 0 R
/C2_0 17 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/x0 20 0 R
/Fm0 41 0 R
/Fm1 42 0 R
>>
/ExtGState <<
/GS0 26 0 R
/GS1 27 0 R
/GS2 43 0 R
>>
/ColorSpace <<
/CS0 28 0 R
>>
>>
/StructParents 15
>>
endobj
8 0 obj
<<
/Type /Page
/Annots [44 0 R 45 0 R]
/ArtBox [0 0 595.276 793.701]
/Parent 3 0 R
/Rotate 0
/CropBox [0 0 595.276 793.701]
/TrimBox [0 0 595.276 793.701]
/BleedBox [0 0 595.276 793.701]
/Contents [12 0 R 46 0 R 47 0 R]
/MediaBox [0 0 595.276 793.701]
/Resources <<
/Font <<
/TT0 15 0 R
/TT1 16 0 R
/C2_0 17 0 R
/C2_1 18 0 R
/C2_2 19 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/x0 20 0 R
/Fm0 48 0 R
/Fm1 49 0 R
>>
/ExtGState <<
/GS0 26 0 R
/GS1 43 0 R
/GS2 27 0 R
>>
/ColorSpace <<
/CS0 28 0 R
>>
>>
/StructParents 16
>>
endobj
9 0 obj
<<
/Type /Page
/Annots [50 0 R 51 0 R]
/ArtBox [0 0 595.276 793.701]
/Parent 3 0 R
/Rotate 0
/CropBox [0 0 595.276 793.701]
/TrimBox [0 0 595.276 793.701]
/BleedBox [0 0 595.276 793.701]
/Contents [12 0 R 52 0 R 53 0 R]
/MediaBox [0 0 595.276 793.701]
/Resources <<
/Font <<
/TT0 15 0 R
/TT1 16 0 R
/C2_0 17 0 R
/C2_1 18 0 R
/C2_2 54 0 R
/T1_0 55 0 R
/T1_1 56 0 R
/T1_2 57 0 R
/T1_3 58 0 R
/T1_4 59 0 R
/T1_5 60 0 R
/T1_6 61 0 R
/T1_7 62 0 R
/T1_8 63 0 R
/T1_9 64 0 R
/T1_10 65 0 R
/T1_11 66 0 R
/T1_12 67 0 R
/T1_13 68 0 R
>>
/Pattern <<
/P0 69 0 R
/P1 70 0 R
/P2 71 0 R
/P3 72 0 R
/P4 73 0 R
/P5 74 0 R
/P6 75 0 R
/P7 76 0 R
/P8 77 0 R
/P9 78 0 R
/P10 79 0 R
/P11 80 0 R
/P12 81 0 R
/P13 82 0 R
/P14 83 0 R
/P15 84 0 R
/P16 85 0 R
/P17 86 0 R
/P18 87 0 R
/P19 88 0 R
/P20 89 0 R
/P21 90 0 R
/P22 91 0 R
/P23 92 0 R
/P24 93 0 R
/P25 94 0 R
/P26 95 0 R
/P27 96 0 R
/P28 97 0 R
/P29 98 0 R
>>
/ProcSet [/PDF /Text]
/Shading <<
/Sh0 99 0 R
/Sh1 100 0 R
/Sh2 101 0 R
/Sh3 102 0 R
/Sh4 103 0 R
/Sh5 104 0 R
/Sh6 105 0 R
/Sh7 106 0 R
/Sh8 107 0 R
/Sh9 108 0 R
/Sh10 109 0 R
/Sh11 110 0 R
/Sh12 111 0 R
/Sh13 112 0 R
/Sh14 113 0 R
/Sh15 114 0 R
/Sh16 115 0 R
/Sh17 116 0 R
/Sh18 117 0 R
/Sh19 118 0 R
/Sh20 119 0 R
/Sh21 120 0 R
/Sh22 121 0 R
/Sh23 122 0 R
/Sh24 123 0 R
/Sh25 124 0 R
/Sh26 125 0 R
/Sh27 126 0 R
/Sh28 127 0 R
/Sh29 128 0 R
/Sh30 129 0 R
/Sh31 130 0 R
/Sh32 131 0 R
/Sh33 132 0 R
/Sh34 133 0 R
/Sh35 134 0 R
/Sh36 135 0 R
/Sh37 136 0 R
/Sh38 137 0 R
/Sh39 138 0 R
/Sh40 139 0 R
/Sh41 140 0 R
/Sh42 141 0 R
/Sh43 142 0 R
/Sh44 143 0 R
/Sh45 144 0 R
/Sh46 145 0 R
/Sh47 146 0 R
/Sh48 147 0 R
/Sh49 148 0 R
/Sh50 149 0 R
/Sh51 150 0 R
/Sh52 151 0 R
/Sh53 152 0 R
/Sh54 153 0 R
/Sh55 154 0 R
/Sh56 155 0 R
/Sh57 156 0 R
/Sh58 157 0 R
/Sh59 158 0 R
/Sh60 159 0 R
/Sh61 160 0 R
/Sh62 161 0 R
/Sh63 162 0 R
/Sh64 163 0 R
/Sh65 164 0 R
/Sh66 165 0 R
/Sh67 166 0 R
/Sh68 167 0 R
/Sh69 168 0 R
/Sh70 169 0 R
/Sh71 170 0 R
/Sh72 171 0 R
/Sh73 172 0 R
/Sh74 173 0 R
/Sh75 174 0 R
/Sh76 175 0 R
/Sh77 176 0 R
/Sh78 177 0 R
/Sh79 178 0 R
/Sh80 179 0 R
/Sh81 180 0 R
/Sh82 181 0 R
/Sh83 182 0 R
/Sh84 183 0 R
/Sh85 184 0 R
/Sh86 185 0 R
/Sh87 186 0 R
/Sh88 187 0 R
/Sh89 188 0 R
/Sh90 189 0 R
/Sh91 190 0 R
/Sh92 191 0 R
/Sh93 192 0 R
/Sh94 193 0 R
/Sh95 194 0 R
/Sh96 195 0 R
/Sh97 196 0 R
/Sh98 197 0 R
/Sh99 198 0 R
/Sh100 199 0 R
/Sh101 200 0 R
/Sh102 201 0 R
/Sh103 202 0 R
/Sh104 203 0 R
/Sh105 204 0 R
/Sh106 205 0 R
/Sh107 206 0 R
/Sh108 207 0 R
/Sh109 208 0 R
/Sh110 209 0 R
/Sh111 210 0 R
/Sh112 211 0 R
/Sh113 212 0 R
/Sh114 213 0 R
/Sh115 214 0 R
/Sh116 215 0 R
/Sh117 216 0 R
/Sh118 217 0 R
/Sh119 218 0 R
/Sh120 219 0 R
/Sh121 220 0 R
/Sh122 221 0 R
/Sh123 222 0 R
/Sh124 223 0 R
/Sh125 224 0 R
/Sh126 225 0 R
/Sh127 226 0 R
/Sh128 227 0 R
/Sh129 228 0 R
/Sh130 229 0 R
/Sh131 230 0 R
/Sh132 231 0 R
/Sh133 232 0 R
/Sh134 233 0 R
/Sh135 234 0 R
/Sh136 235 0 R
/Sh137 236 0 R
/Sh138 237 0 R
/Sh139 238 0 R
/Sh140 239 0 R
/Sh141 240 0 R
/Sh142 241 0 R
/Sh143 242 0 R
/Sh144 243 0 R
/Sh145 244 0 R
/Sh146 245 0 R
/Sh147 246 0 R
/Sh148 247 0 R
/Sh149 248 0 R
/Sh150 249 0 R
/Sh151 250 0 R
/Sh152 251 0 R
/Sh153 252 0 R
/Sh154 253 0 R
/Sh155 254 0 R
/Sh156 255 0 R
/Sh157 256 0 R
/Sh158 257 0 R
/Sh159 258 0 R
/Sh160 259 0 R
/Sh161 260 0 R
/Sh162 261 0 R
/Sh163 262 0 R
/Sh164 263 0 R
/Sh165 264 0 R
/Sh166 265 0 R
/Sh167 266 0 R
/Sh168 267 0 R
>>
/XObject <<
/x0 20 0 R
/Fm0 268 0 R
/Fm1 269 0 R
>>
/ExtGState <<
/GS0 26 0 R
/GS1 27 0 R
>>
/ColorSpace <<
/CS0 28 0 R
/CS1 28 0 R
/CS2 270 0 R
/CS3 271 0 R
>>
/Properties <<
/MC0 <<
/Metadata 272 0 R
>>
/MC1 <<
/Metadata 273 0 R
>>
/MC2 <<
/Metadata 274 0 R
>>
/MC3 <<
/Metadata 275 0 R
>>
/MC4 <<
/Metadata 276 0 R
>>
/MC5 <<
/Metadata 277 0 R
>>
/MC6 <<
/Metadata 278 0 R
>>
/MC7 <<
/Metadata 279 0 R
>>
>>
>>
/StructParents 17
>>
endobj
10 0 obj
<<
/A <<
/S /URI
/URI (http://www.pdfxviewer.com/)
>>
/M (D:20140520095911+08'00')
/P 5 0 R
/NM (50c08022-5f4b-4fbd-9b6da0320e1d522d)
/Rect [0 719.829 73.872 793.701]
/Border [0 0 0]
/Subtype /Link
>>
endobj
11 0 obj
<<
/A <<
/S /URI
/URI (http://www.pdfxviewer.com/)
>>
/M (D:20140520095911+08'00')
/P 5 0 R
/NM (eb01591e-493c-41d0-8add49de801fc4d9)
/Rect [521.404 719.829 595.276 793.701]
/Border [0 0 0]
/Subtype /Link
>>
endobj
12 0 obj
<<
/Length 1
>>
stream
q
endstream
endobj
13 0 obj
<<
/Filter [/FlateDecode]
/Length 10137
>>
stream
H‰ŒWËn\?Ý_ ÿp—ôb†ý~¼ÅįÉÙ¸¾×öspa°´Ä¦ÎÞÂë
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Ö©Öë´Ê>|
<Îı¾Á´>
<Îı¾Á´>
<Îı¾Á´>
<Îı¾Á´>
<Îı¾Á´>
<Îı¾Á´>